Just kidding on the Jones and CL Rucker reference - who are now playing on Sundays...
Click "read more" for team defense stats rankings.
From: http://content.usatoday.com/sportsdata/football/ncaaf/stats/team-total-defense
NCAA Football Statistics
Updated: 10/2/2011 - 9:25 AM
RANK | TEAM | GP | PLAY | YARDS | AVG | TD | YPG |
---|---|---|---|---|---|---|---|
1. | Michigan St. | 5 | 275 | 867 | 3.15 | 7 | 173.40 |
2. | UCF | 4 | 224 | 758 | 3.38 | 5 | 189.50 |
3. | Alabama | 5 | 313 | 958 | 3.06 | 5 | 191.60 |
4. | Virginia Tech | 5 | 307 | 1248 | 4.07 | 8 | 249.60 |
5. | Penn St. | 5 | 333 | 1252 | 3.76 | 6 | 250.40 |
6. | Florida St. | 4 | 257 | 1028 | 4.00 | 8 | 257.00 |
7. | Florida | 5 | 326 | 1293 | 3.97 | 9 | 258.60 |
7. | Georgia | 5 | 314 | 1293 | 4.12 | 14 | 258.60 |
9. | LSU | 5 | 348 | 1311 | 3.77 | 7 | 262.20 |
10. | Wisconsin | 5 | 301 | 1321 | 4.39 | 6 | 264.20 |
11. | Vanderbilt | 4 | 267 | 1117 | 4.18 | 8 | 279.25 |
12. | Temple | 5 | 310 | 1397 | 4.51 | 9 | 279.40 |
13. | Ohio St. | 5 | 301 | 1426 | 4.74 | 9 | 285.20 |
14. | Ohio | 5 | 333 | 1433 | 4.30 | 10 | 286.60 |
15. | Texas | 4 | 270 | 1156 | 4.28 | 5 | 289.00 |
16. | Kansas St. | 4 | 232 | 1168 | 5.03 | 9 | 292.00 |
17. | Illinois | 5 | 325 | 1478 | 4.55 | 10 | 295.60 |
18. | SMU | 5 | 318 | 1483 | 4.66 | 13 | 296.60 |
19. | Boise St. | 4 | 241 | 1195 | 4.96 | 9 | 298.75 |
20. | Wake Forest | 4 | 260 | 1198 | 4.61 | 9 | 299.50 |
21. | Southern Miss. | 5 | 377 | 1510 | 4.01 | 11 | 302.00 |
22. | West Virginia | 5 | 325 | 1532 | 4.71 | 13 | 306.40 |
23. | Louisville | 4 | 279 | 1227 | 4.40 | 8 | 306.75 |
24. | South Carolina | 5 | 347 | 1551 | 4.47 | 15 | 310.20 |
25. | Virginia | 5 | 339 | 1559 | 4.60 | 13 | 311.80 |
26. | Stanford | 4 | 261 | 1248 | 4.78 | 6 | 312.00 |
27. | California | 4 | 245 | 1257 | 5.13 | 12 | 314.25 |
28. | Rutgers | 4 | 238 | 1259 | 5.29 | 8 | 314.75 |
29. | Utah St. | 4 | 283 | 1260 | 4.45 | 15 | 315.00 |
30. | Connecticut | 5 | 323 | 1578 | 4.89 | 11 | 315.60 |
31. | Notre Dame | 5 | 334 | 1608 | 4.81 | 10 | 321.60 |
32. | Michigan | 4 | 248 | 1302 | 5.25 | 5 | 325.50 |
33. | Hawaii | 5 | 318 | 1635 | 5.14 | 18 | 327.00 |
34. | Eastern Mich. | 5 | 312 | 1665 | 5.34 | 13 | 333.00 |
35. | Tennessee | 4 | 244 | 1353 | 5.55 | 9 | 338.25 |
36. | Arkansas St. | 5 | 340 | 1702 | 5.01 | 13 | 340.40 |
37. | Colorado St. | 5 | 332 | 1720 | 5.18 | 17 | 344.00 |
38. | Georgia Tech | 5 | 336 | 1724 | 5.13 | 18 | 344.80 |
39. | La.-Monroe | 4 | 249 | 1380 | 5.54 | 16 | 345.00 |
40. | Oklahoma | 4 | 270 | 1392 | 5.16 | 7 | 348.00 |
41. | Kent St. | 5 | 350 | 1741 | 4.97 | 17 | 348.20 |
42. | Cincinnati | 5 | 339 | 1743 | 5.14 | 11 | 348.60 |
43. | Colorado | 5 | 325 | 1747 | 5.38 | 19 | 349.40 |
44. | Miami (OH) | 4 | 263 | 1398 | 5.32 | 14 | 349.50 |
44. | Missouri | 4 | 272 | 1398 | 5.14 | 11 | 349.50 |
46. | Mississippi St. | 5 | 363 | 1754 | 4.83 | 13 | 350.80 |
47. | Arizona St. | 5 | 341 | 1774 | 5.20 | 11 | 354.80 |
48. | South Fla. | 5 | 370 | 1776 | 4.80 | 14 | 355.20 |
49. | BYU | 5 | 317 | 1783 | 5.62 | 15 | 356.60 |
50. | Utah | 4 | 279 | 1439 | 5.16 | 9 | 359.75 |
51. | Baylor | 4 | 282 | 1445 | 5.12 | 14 | 361.25 |
52. | Washington St. | 4 | 276 | 1447 | 5.24 | 13 | 361.75 |
53. | Kentucky | 5 | 339 | 1812 | 5.35 | 15 | 362.40 |
54. | La.-Lafayette | 5 | 356 | 1815 | 5.10 | 19 | 363.00 |
55. | Bowling Green | 5 | 351 | 1820 | 5.19 | 17 | 364.00 |
56. | Navy | 4 | 251 | 1457 | 5.80 | 12 | 364.25 |
57. | Western Mich. | 4 | 271 | 1461 | 5.39 | 9 | 365.25 |
58. | Akron | 5 | 334 | 1836 | 5.50 | 25 | 367.20 |
59. | FIU | 5 | 354 | 1850 | 5.23 | 13 | 370.00 |
60. | Army | 5 | 294 | 1854 | 6.31 | 19 | 370.80 |
61. | Oregon St. | 4 | 263 | 1488 | 5.66 | 18 | 372.00 |
62. | Iowa St. | 4 | 288 | 1493 | 5.18 | 12 | 373.25 |
63. | Clemson | 5 | 326 | 1880 | 5.77 | 12 | 376.00 |
64. | Nebraska | 5 | 351 | 1885 | 5.37 | 18 | 377.00 |
65. | Fresno St. | 5 | 319 | 1891 | 5.93 | 22 | 378.20 |
66. | Purdue | 4 | 301 | 1516 | 5.04 | 11 | 379.00 |
67. | Southern California | 5 | 344 | 1898 | 5.52 | 18 | 379.60 |
68. | North Carolina | 5 | 353 | 1909 | 5.41 | 11 | 381.80 |
69. | Miami (FL) | 4 | 279 | 1528 | 5.48 | 9 | 382.00 |
70. | Syracuse | 5 | 395 | 1913 | 4.84 | 14 | 382.60 |
71. | East Carolina | 4 | 276 | 1539 | 5.58 | 18 | 384.75 |
72. | Toledo | 5 | 343 | 1927 | 5.62 | 17 | 385.40 |
73. | Iowa | 4 | 308 | 1543 | 5.01 | 12 | 385.75 |
74. | Tulane | 5 | 347 | 1931 | 5.56 | 21 | 386.20 |
75. | Arkansas | 5 | 346 | 1942 | 5.61 | 15 | 388.40 |
75. | Buffalo | 5 | 352 | 1942 | 5.52 | 17 | 388.40 |
77. | Oregon | 4 | 322 | 1558 | 4.84 | 13 | 389.50 |
78. | San Diego St. | 4 | 276 | 1562 | 5.66 | 13 | 390.50 |
79. | Marshall | 5 | 355 | 1959 | 5.52 | 17 | 391.80 |
80. | Western Ky. | 4 | 250 | 1580 | 6.32 | 16 | 395.00 |
81. | Central Mich. | 5 | 367 | 1991 | 5.43 | 18 | 398.20 |
82. | Texas A&M | 4 | 304 | 1599 | 5.26 | 11 | 399.75 |
83. | Duke | 5 | 322 | 2006 | 6.23 | 17 | 401.20 |
84. | Indiana | 5 | 367 | 2011 | 5.48 | 13 | 402.20 |
85. | Boston College | 5 | 359 | 2016 | 5.62 | 14 | 403.20 |
86. | Ole Miss | 5 | 364 | 2042 | 5.61 | 16 | 408.40 |
87. | San Jose St. | 5 | 348 | 2044 | 5.87 | 19 | 408.80 |
88. | North Carolina St. | 5 | 353 | 2046 | 5.80 | 18 | 409.20 |
89. | Air Force | 4 | 314 | 1638 | 5.22 | 15 | 409.50 |
90. | TCU | 5 | 344 | 2050 | 5.96 | 17 | 410.00 |
91. | New Mexico St. | 4 | 299 | 1646 | 5.51 | 14 | 411.50 |
92. | Maryland | 4 | 291 | 1650 | 5.67 | 12 | 412.50 |
93. | Houston | 5 | 369 | 2067 | 5.60 | 18 | 413.40 |
94. | UNLV | 4 | 247 | 1655 | 6.70 | 23 | 413.75 |
95. | Northwestern | 4 | 277 | 1656 | 5.98 | 13 | 414.00 |
96. | Pittsburgh | 5 | 392 | 2072 | 5.29 | 14 | 414.40 |
97. | Nevada | 4 | 279 | 1663 | 5.96 | 21 | 415.75 |
98. | UCLA | 5 | 342 | 2091 | 6.11 | 22 | 418.20 |
99. | Fla. Atlantic | 4 | 291 | 1676 | 5.76 | 17 | 419.00 |
100. | Louisiana Tech | 5 | 387 | 2107 | 5.44 | 20 | 421.40 |
101. | Minnesota | 5 | 332 | 2113 | 6.36 | 22 | 422.60 |
102. | Texas Tech | 4 | 280 | 1708 | 6.10 | 11 | 427.00 |
102. | Washington | 5 | 361 | 2135 | 5.91 | 18 | 427.00 |
104. | Oklahoma St. | 4 | 305 | 1712 | 5.61 | 13 | 428.00 |
105. | Wyoming | 4 | 295 | 1734 | 5.88 | 14 | 433.50 |
106. | Auburn | 5 | 391 | 2199 | 5.62 | 17 | 439.80 |
107. | Idaho | 5 | 376 | 2201 | 5.85 | 19 | 440.20 |
108. | Tulsa | 5 | 429 | 2290 | 5.34 | 23 | 458.00 |
109. | Ball St. | 5 | 353 | 2304 | 6.53 | 21 | 460.80 |
110. | Troy | 4 | 313 | 1860 | 5.94 | 17 | 465.00 |
111. | UTEP | 5 | 342 | 2343 | 6.85 | 21 | 468.60 |
112. | Middle Tenn. | 4 | 309 | 1890 | 6.12 | 19 | 472.50 |
113. | North Texas | 5 | 350 | 2493 | 7.12 | 25 | 498.60 |
114. | Northern Ill. | 5 | 381 | 2499 | 6.56 | 27 | 499.80 |
115. | Arizona | 5 | 344 | 2518 | 7.32 | 24 | 503.60 |
116. | New Mexico | 4 | 298 | 2073 | 6.96 | 24 | 518.25 |
117. | Memphis | 5 | 370 | 2620 | 7.08 | 26 | 524.00 |
118. | UAB | 4 | 312 | 2115 | 6.78 | 18 | 528.75 |
119. | Kansas | 4 | 280 | 2180 | 7.79 | 24 | 545.00 |
120. | Rice | 4 | 317 | 2199 | 6.94 | 21 | 549.75 |
No comments:
Post a Comment
Please sign in using the method most convenient for you. We do not receive your login information. This function is provided by Blogger.