What a game! One down and One to go. Go Hokies!
Hidden in all the great plays, is Nick Hill's kick returns...
| Scoring Summary |
| First Quarter | MSU | UGa |
| UGa | SF | 12:07 | Brandon Boykin safety | 0 | 2 |
| Second Quarter | MSU | UGa |
| UGa | TD | 3:06 | Tavarres King 80 yd pass from Aaron Murray (Blair Walsh kick) | 0 | 9 |
| UGa | TD | 1:39 | Brandon Boykin 92 yd punt return (Blair Walsh kick) | 0 | 16 |
| Third Quarter | MSU | UGa |
| MSU | TD | 7:52 | Le'Veon Bell 8 yd run (Brian Linthicum 2pt pass from Kirk Cousins) | 8 | 16 |
| MSU | TD | 1:47 | Darqueze Dennard 38 yd interception return (failed 2pt pass) | 14 | 16 |
| Fourth Quarter | MSU | UGa |
| UGa | FG | 9:58 | Blair Walsh 32 yd FG | 14 | 19 |
| MSU | TD | 8:22 | Keith Nichol 7 yd pass from Kirk Cousins (failed 2pt pass) | 20 | 19 |
| UGa | TD | 6:44 | Brandon Boykin 13 yd pass from Aaron Murray (Malcolm Mitchell 2pt pass from Aaron Murray) | 20 | 27 |
| MSU | TD | 0:14 | Le'Veon Bell 1 yd run (Dan Conroy kick) | 27 | 27 |
| 2nd OT | MSU | UGa |
| UGa | FG | | Blair Walsh 47 yd FG | 27 | 30 |
| MSU | FG | | Dan Conroy 35 yd FG | 30 | 30 |
| 3rd OT | MSU | UGa |
| MSU | FG | | Dan Conroy 28 yd FG | 33 | 30 |
| Team Stats |
| | Michigan State | Georgia |
| First downs | 15 | 15 |
| Rushing | 2 | 4 |
| Passing | 13 | 9 |
| Penalty | 0 | 2 |
| 3rd Down Efficiency | 6-20, 30% | 6-18, 33% |
| 4th down efficiency | 0-0, -% | 0-1, 0% |
| Rushes-Yards | 29-73 | 39-51 |
| Passing Yards | 318 | 288 |
| Return Yards | 133 | 241 |
| Completions-Attempts-Int | 28-51-3 | 20-32-2 |
| Sacks-Yards Lost | 1--6 | 4--16 |
| Punts | 8 | 7 |
| Punts-Average | 50.1 | 43.7 |
| Fumbles Lost | 0-0 | 1-1 |
| Penalties - Yards | 8-50 | 5-15 |
| Time of Possession | 28:26 | 31:34 |
| Georgia Passing |
| Player | Cmp | Att | Yds | TDs | Int |
| A. Murray | 20 | 32 | 288 | 2 | 2 |
| Michigan State Interceptions |
| Player | Int | Yards |
| D. Dennard | 2 | 38 |
| Michigan State Punting |
| Player | Punts | Yards | Avg |
| M. Sadler | 8 | 401 | 50.1 |
| Georgia Punting |
| Player | Punts | Yards | Avg |
| D. Butler | 7 | 306 | 43.7 |
| Michigan State Punt Returns |
| Player | Ret | Yards | Average |
| K. Martin | 2 | 3 | 1.5 |
| Georgia Punt Returns |
| Player | Ret | Yards | Average |
| B. Boykin | 1 | 92 | 92.0 |
| Michigan State Missed FG |
| Player | Length |
Attendance: 49,429

© 2012 by STATS LLC.
I do not recall in the history of OT football a team winning AFTER throwing an interception.
ReplyDeleteC Mann 79